FREEBIRD SLOPESTYLE SERIES – 2022
Three FMB Bronze events. Two age classes. Men’s and women’s categories. The Freebird Slopestyle Series is coming back for 2022, better than ever!
2022 Event Dates
- Stop 1 – June 18
- Stop 2 – August 20
- Stop 3 – September 24
2022 - Stop 1 Results
Boys U15
Rank | Athlete | Final Score |
1 | Finley Kirschenmann | 91 |
2 | Dareck Graham | 85 |
3 | Hayes Livernois | 80 |
4 | Julian Voytilla | 69 |
5 | Seb Petersen | 68 |
6 | Max Abrams | 60 |
7 | Xavi Violette | 57 |
8 | Simon Miller | 56 |
9 | Kyle Scott Nelson | 55 |
10 | Owen S. Dunphy | 48 |
Girls U15
Rank | Athlete | Final Score |
1 | Kira Livernois | 75 |
Open Women
Rank | Athlete | Final Score |
1 | Brooke Trine | 88 |
2 | Tania Lillak | 85 |
Open Men
Rank | Athlete | Final Score |
1 | Max Langille | 90 |
2 | Kaidan Ingersoll | 89 |
3 | Ben Thompson | 88 |
4 | Derek Priest | 86 |
5 | Christian Arehart | 82 |
6 | Travis Morris | 72 |
7 | Jerrell Webster | 67 |
8 | Garrett Wider | 65 |
9 | David Vance | 57 |
2022 - Stop 2 Results
Boys U15
Rank | Athlete | Final Score |
1 | Dareck Graham | 91 |
2 | Julian Voytilla | 86 |
3 | Jack Benson | 82 |
4 | Max Abrams | 79 |
5 | Simon Miller | 77 |
6 | Grant A Davis | 59 |
Girls U15
Rank | Athlete | Final Score |
1 | Kira Livernois | 90 |
Open Women
Rank | Athlete | Final Score |
1 | Shaelen Reno | 89 |
2 | Tania Lillak | 81 |
3 | Katlin Parenteau | 74 |
Open Men
Rank | Athlete | Final Score |
1 | Kaidan Ingersoll | 94 |
2 | Christian Arehart | 92 |
3 | Liam Nichols | 89 |
4 | Dustin Iverson | 88 |
5 | Blake Turner | 85 |
6 | Travis Morris | 82 |
7 | Marcus Schoepe | 81 |
8 | Jerrell Webster | 7 7 |
9 | Danny Fendler | 72 |
10 | Tucker McCoy-Smith | 69 |
2022 - Stop 3 Results
Boys U15
Rank | Athlete | Final Score |
1 | Dareck Graham | 94 |
2 | Noah Erps | 93 |
3 | Julian Voytilla | 86 |
4 | Sully Benson | 85 |
5 | Jack Benson | 82 |
6 | Grant Davis | 81 |
7 | Xavi Violette | 77 |
8 | Maximus Harper | 72 |
9 | Dalton Sawyer | 69 |
10 | Owen S Dunphy | 53 |
Girls U15
Rank | Athlete | Final Score |
1 | Kira Livernois | 88 |
Open Women
Rank | Athlete | Final Score |
1 | Renata Wiese | 93 |
2 | Betsy Orfao | 84 |
3 | KaJay Rooke | 82 |
4 | Tania Lillak | 77 |
Open Men
Rank | Athlete | Final Score |
1 | Kaidan Ingersoll | 92 |
2 | James Angiulo | 85 |
3 | Christian Arehart | 81 |
4 | Dustin Iverson | 80 |
5 | Jerrell Webster | 78 |
6 | Travis Morris | 77 |
7 | Derek Hines | 74 |
8 | Liam Nichols | 70 |
9 | Carter Seigen | 63 |
10 | Tucker McCoy-Smith | 62 |
2022 SERIES RANKINGS
BOYS U15 | STOP #1 | STOP #2 | STOP #3 | TOTAL | |
1 | Dareck Graham | 80 | 100 | 100 | 280 |
2 | Julian Voytilla | 50 | 80 | 60 | 190 |
3 | Jack Benson | – | 60 | 45 | 105 |
4 | Finley Kirschenmann | 100 | – | – | 100 |
5 | Max Abrams | 40 | 50 | – | 90 |
6 | Grant A Davis | – | 40 | 40 | 80 |
6 | Noah Erps | – | – | 80 | 80 |
8 | Simon Miller | 32 | 45 | – | 77 |
9 | Xavi Violette | 36 | – | 36 | 72 |
10 | Hayes Livernois | 60 | – | – | 60 |
GIRLS U15 | STOP #1 | STOP #2 | STOP #3 | TOTAL | |
1 | Kira Livernois | 100 | 100 | 100 | 300 |
OPEN WOMEN | STOP #1 | STOP #2 | STOP #3 | TOTAL | |
1 | Tania Lillak | 80 | 80 | 50 | 210 |
2 | Brooke Trine | 100 | – | – | 100 |
2 | Shealen Reno | – | 100 | – | 100 |
2 | Renata Wiese | – | – | 100 | 100 |
3 | Betsy Orfao | – | – | 80 | 80 |
4 | KaJay Rooke | – | – | 60 | 60 |
4 | Katlin Parenteau | – | 60 | – | 60 |
OPEN MEN | STOP #1 | STOP #2 | STOP #3 | TOTAL | |
1 | Kaidan Ingersoll | 80 | 100 | 100 | 280 |
2 | Christian Arehart | 45 | 80 | 60 | 185 |
3 | Travis Morris | 40 | 40 | 40 | 120 |
4 | Jerrell Webster | 36 | 32 | 45 | 113 |
5 | Max Langille | 100 | – | – | 100 |
5 | Dustin Iverson | – | 50 | 50 | 100 |
6 | Liam Nichols | – | 60 | 32 | 92 |
8 | James Angiulo | – | – | 80 | 80 |
8 | Ben Thompson | 60 | – | – | 60 |
10 | Tucker McCoy-Smith | – | 26 | 26 | 52 |
NEW FOR 2022:
Series Ranking Point System: In 2021, we used a 10-point system when determining overall series rankings. (A first place finish earned 10 points; A tenth place finish earned 1 point.) This year we will be moving to a more varied 100-point system, which should help eliminate multiple ties in the series rankings.
Alternates: Event registration per stop is capped at 35 total athletes across all categories. Once registration is full, we will continue to accept interested athletes on an alternates list.
Alternates may be given the opportunity to compete if a registered athlete drops out, or if the pace of the event schedule day of allows for more competitors. Priority will be given to alternates from the competition category with the lowest number of pre-registered athletes.
Per FMB rules, athletes with an FMB World Tour license are granted highest priority access to the competition.
Series Ranking Point Distribution
1st | 100 points |
2nd | 80 points |
3rd | 60 points |
4th | 50 points |
5th | 45 points |
6th | 40 points |
7th | 36 points |
8th | 32 points |
9th | 29 points |
10th | 26 points |
FOR ATHLETES
Registration for 2022 will open on Wednesday, February 23.
- Stop 1 Registration (Jun 18)
- Stop 2 Registration (Aug 20)
- Stop 3 Registration (Sep 24)
There will be a $45 registration fee for each event.
CLASS BREAKDOWN
This event is open to athletes of all ages. Competitions will be held in both men’s and women’s categories, with a youth class and an adult class.
- Girls (U15)
- Boys (U15)
- Open Women (16+)
- Open Men (16+)
There will be no qualifying rounds. All registered riders will be judged on style and tricks.
Athletes get two runs each, with their highest-scoring run counted toward the event standings. Athletes will earn points toward the overall Freebird Series Standings based on their place in each event.
REGISTRATION REQUIREMENTS
All athletes must have a current Highland Waiver on file.
Athletes competing in the adult class (Men’s and Women’s) must complete the FMB license agreement. The free Amateur License is sufficient for entry into Bronze-level events.
Athletes competing in the youth class (U15) are not required to have an FMB license.
PRACTICE & EVENT SCHEDULE
Schedule is subject to change.
THURSDAY
9AM-4PM Athlete Registration in Welcome Center
10AM-5PM Practice (course open to public)
5:30PM-8:30PM VIP HTC Access (athlete wristband required for entry)
FRIDAY
9AM-4PM Athlete Registration in Welcome Center
10AM-7PM Practice (course open to public)
SATURDAY
8AM Mandatory Riders Meeting @ Athlete Tent
8:30AM-10:30AM Practice (course closed to public)
11AM-12:30PM Under 15
1PM-6PM Open Class Men & Women
Awards to Follow
6PM After Party at Exit 19 Bar
COURSE INFORMATION
All categories will compete on Highland’s slopestyle course as it is built. The course will not be modified for the youth class.
FEATURE LIST
Feature 1 | Dirt Stepdown 3′ down 20′ out
Feature 2 | Cannon Log 25′
Feature 3 | Dirt Left Satellite Dish
Feature 4 | Dirt Right Satellite Dish
Feature 5 | Flat Drop 12′ down 14′ out
Feature 6 | Step-up Jump 10′ tall ramp, 20′ gap to dirt landing
Feature 7 | Dirt Jump 8′ by 18′
Feature 8 | Small Dirt Dish
Feature 9 | Up Box
Feature 10 | On-Off
Feature 11 | Final Jump 10′ tall wood ramp, 28′ gap to dirt landing
TRAVEL OPTIONS
- If you are traveling by air, the closest airports to Highland are Manchester Logan (MHT) in Manchester, NH (approximately 35 minutes away) and Boston Logan (BOS) in Boston, MA (approximately 90 minutes away.)
- Concord Coach Lines has bus stops in Concord, NH (approximately 20 minutes away) and at Exit 20 in Tilton, NH (approximately 12 minutes away.)
ACCOMMODATIONS
Highland does not have accommodations onsite. Check out our Accommodations page for an incomplete list of local hotels and camping options, many of which offer discounts to Highland riders.
FOR SPECTATORS
Spectators are welcome at all three events! There is no spectator fee.
The bike park will be open for regular operations during the events.
September 23-24 Schedule
FRIDAY
10AM-5PM | Lift Open |
2PM-8PM | Beer Garden in Backyard |
4PM-8PM | Live Music from J Street Extension |
5PM-8PM | Freebird Open Under the Lights |
7:00PM | Whip-Off on Freebird |
SATURDAY
9AM-5PM | Lift Open |
11AM | U15 Boys & Girls Classes Competition |
1PM | Open Men’s & Women’s Classes Competition; Awards to Follow |
4PM-8PM | Live Music from Paul Wolstencroft of Slightly Stoopid |
EVENT SCHEDULE
Event schedule is subject to change.
FRIDAY
10AM-7PM Athlete Practice
SATURDAY
9AM-10:30AM Athlete Practice
11AM-12:30PM Under 15 Class
12PM-7PM Live Music, Beer Garden, Food Trucks, and More
1PM-6PM Open Men and Women Category
Awards to Follow
6PM After Party at Exit 19 Bar
ABOUT THE FREEBIRD SLOPESTYLE SERIES
Competitive slopestyle at Highland has a long and varied history, from the Claymore Challenge and Spring Training sessions of the 2000s to the US Open of Slopestyle that took place in 2019. The Freebird Slopestyle Series was created in 2021 to provide a new platform for up-and-coming riders in North America. We especially wanted to highlight the ever-growing women’s slopestyle scene, as well as offer a competition opportunity for the youth athletes who are already playing a part in defining the next generation of slope.
To relive some our favorite moments from 2021, read our Stop #2 Recap or watch the highlight videos.
2021 - Stop 1 Results
U14
Rank | Athlete | Final Score |
1 | Dareck Graham | 90 |
2 | Simon Miller | 82 |
3 | Hayes Livernois | 80 |
4 | Max Abrams | 78 |
Open Women
Rank | Athlete | Final Score |
1 | Amelia Capuano | 89 |
2 | Brooke Trine | 85 |
3 | Tania Lillak | 67 |
4 | Kajay Rooke | 55 |
Open Men
Rank | Athlete | Final Score |
1 | Kaidan Ingersoll | 89 |
2 | Christian Arehart | 88 |
3 | Chad Deluca | 81 |
4 | Kevin Sweeney | 75 |
5 | James Angiulo | 71 |
6 | Dustin Iverson | 66 |
7 | Travis Morris | 65 |
8 | Mike Kent | 64 |
9 | Peter Spang | 62 |
10 | Liam Nichols | 56 |
2021 - Stop 2 Results
U14
Rank | Athlete | Final Score |
1 | Finley Kirschenmann | 81 |
2 | Hayes Livernois | 78 |
3 | Simon Miller | 77 |
4 | Max Abrams | 74 |
5 | Jack Benson | 72 |
6 | Grady Payson | 67 |
7 | Walden Bart | 51 |
8 | Julian Voytilla | 42 |
9 | Xavi Violette | 41 |
Open Women
Rank | Athlete | Final Score |
1 | Amelia Capuano | 83 |
2 | Whitney Poulin | 82 |
3 | Tania Lillak | 76 |
4 | Kajay Rooke | 70 |
5 | Clair Sick | 65 |
Open Men
Rank | Athlete | Final Score |
1 | Kaidan Ingersoll | 95 |
2 | Christian Arehart | 92 |
3 | James Angiulo | 90 |
4 | Dustin Iverson | 87 |
5 | Kevin Sweeney | 85 |
6 | Travis Morris | 83 |
7 | Derek Hines | 82 |
8 | Blake Turner | 75 |
9 | Lachlan Becker | 74 |
10 | Liam Nichols | 73.5 |
2021 - Stop 3 Results
U14
Rank | Athlete | Final Score |
1 | Finley Kirschenmann | 89 |
2 | Dareck Graham | 83 |
3 | Boston Bryant | 81 |
4 | Hayes Livernois | 79 |
5 | Cohen Bundy | 73 |
6 | Finnegan McDermott | 71 |
7 | Kye Lundin | 70 |
8 | Jack Benson | 67 |
9 | Julian Voytilla | 60 |
10 | Walden Bart | 42 |
Open Women
Rank | Athlete | Final Score |
1 | Amelia Capuano | 87 |
2 | Renata Wiese | 85 |
3 | Avery Martinson | 83 |
4 | Tania Lillak | 82 |
5 | Clair Sick | 70 |
6 | KaJay Rooke | 45 |
Open Men
Rank | Athlete | Final Score |
1 | David Lieb | 95 |
2 | Kaidan Ingersoll | 93 |
3 | Dustin Iverson | 87 |
4 | Liam Nichols | 85 |
5 | James Angiulo | 81 |
6 | Kevin Sweeney | 77 |
7 | Lachlan Becker | 75 |
8 | Peter Spang | 70 |
9 | Christian Arehart | 65 |
10 | Chris Eldredge | 64 |
2021 Freebird Slopestyle Series Rankings
In 2021, series rankings were determined using a 10-point scale, where each 1st place finish earned 10 points and each 10th place finish earned 1 point.
U14
Rank | Athlete | Final Score |
1 | Hayes Livernois | 24 |
2 | Finley Kirschenmann | 20 |
3 | Dareck Graham | 19 |
4 | Simon Miller | 17 |
5 | Max Abrams | 14 |
6 | Jack Benson | 9 |
7 | Boston Bryant | 8 |
8 | Cohen Bundy | 6 |
9 | Grady Payson | 5 |
9 | Walden Bart | 5 |
9 | Julian Voytilla | 5 |
9 | Finnegan McDermott | 5 |
10 | Kye Lundin | 4 |
Open Women
Rank | Athlete | Final Score |
1 | Amelia Capuano | 30 |
2 | Tania Lillak | 23 |
3 | KaJay Rooke | 20 |
4 | Clair Sick | 11 |
5 | Brooke Trine | 9 |
5 | Whitney Poulin | 9 |
5 | Renata Wiese | 9 |
6 | Avery Martinson | 8 |
Open Men
Rank | Athlete | Final Score |
1 | Kaidan Ingersoll | 29 |
2 | Christian Arehart | 20 |
2 | James Angiulo | 20 |
2 | Dustin Iverson | 20 |
3 | Kevin Sweeney | 18 |
4 | David Lieb | 10 |
5 | Travis Morris | 9 |
5 | Liam Nichols | 9 |
6 | Chad DeLuca | 8 |
7 | Lachlan Becker | 6 |
8 | Peter Spang | 5 |
9 | Derek Hines | 4 |
10 | Mike Kent | 3 |
10 | Blake Turner | 3 |