CURRENT TRAIL CONDITIONS
Thursday, May 28, 2026
The return of Hellion is just getting started. Lower Hellion is now open, and this week the trail crew is charging ahead on the upper section to bring the full top-to-bottom jump line back to life. More jumps, more speed, more airtime. Soon you’ll be able to link together one of Highland’s most iconic jump trails from top to bottom.
One day gets you started, 3 days changes everything. Learn the trails, Build trail confidence, Find your flow
Freeride Trails
| Freedom Trail | OPEN | |
| Meadow’s End | OPEN | |
| Cat Scratch Fever | OPEN | |
| Lynx | OPEN | |
| Cat’s Paw | OPEN | |
| EBB & Flow | CLOSED | |
| Lower Happy Hour | CLOSED | |
| Upper Happy Hour | OPEN | |
| Hellion | OPEN | |
| Lower NE Style | CLOSED | |
| Bone Saw | CLOSED | |
| Lower Threshold | OPEN | |
| Power Hour | CLOSED | |
| Tombstone | CLOSED | |
| Upper NE Style | CLOSED | |
| Dirt Pipe | CLOSED | |
| Slopestyle Course | CLOSED |
Central Park
| Whippoorwill | OPEN | |
| Gnatcatcher | OPEN | |
| Bobolink | OPEN | |
| Thrasher | OPEN | |
| Waxwing | OPEN | |
| Phoenix | OPEN |
Jump & Skills Parks
| Park Ready Zone | OPEN | |
| Jumps & Drops Zone | OPEN | |
| Upper Sherwood | CLOSED |
|
| Sherwood Forest | CLOSED |
Technical Trails
| Easy Rider | CLOSED | |
| Reef Around | OPEN | |
| Fancy Feast | OPEN | |
| Jack Rabbit Run | OPEN | |
| Shillelagh | OPEN | |
| Eastern Hemlock | OPEN | |
| Upper Threshold | OPEN | |
| Maiden Voyage | CLOSED | |
| O.D.B. | OPEN | |
| O.D.C. | OPEN | |
| Lunch Lady | OPEN |
XC Trails
| 720 | CLOSED | |
| 820 | OPEN | |
| Beaver Fever | OPEN | |
| Meadow’s Meander | CLOSED | |
| Moose Tracks | CLOSED | |
| Buckshot | CLOSED | |
| Buckshot Extension | CLOSED | |
| Pass The Buck | CLOSED | |
| Dino Flow | CLOSED |
| Faux Pine | OPEN | |
| Doe Town | CLOSED | |
| Hey Joe | CLOSED | |
| Ye North | CLOSED | |
| Winch Line | CLOSED | |
| Stump Line | OPEN | |
| Doctor’s Orders | CLOSED | |
| Angry Buck | CLOSED |





