CURRENT TRAIL CONDITIONS
Monday, July 13, 2026
Summer is Here, and We’re now OPEN 7 days a week through Labor Day, and the trail crew has been hard at work.
New Openings
- Middle section of NE Style
- Tombstone & Stepping Stone drops
- Two Minute
Friday Night Race Series
Friday, July 10 | Trail: Easy Rider
Join us this Friday for a fun, low-pressure evening of racing! With a Best of 3 run format, you’ll have multiple chances to put down your fastest time. Whether you’re chasing the podium or racing your friends, everyone is welcome.
- $40 Single Race Entry
- Race Window: 4:00 PM – 6:30 PM
- Best of 3 timed runs
One day gets you started, 3 days changes everything. Learn the trails, Build trail confidence, Find your flow
New to the bike park? Find Your Ride™ gives you the coaching, equipment, and confidence to get started. Learn the fundamentals, ride with confidence, and discover what Highland is all about.
Freeride Trails
| Freedom Trail | OPEN | |
| Meadow’s End | OPEN | |
| Cat Scratch Fever | OPEN | |
| Lynx | OPEN | |
| Cat’s Paw | OPEN | |
| EBB & Flow | CLOSED | |
| Lower Happy Hour | OPEN | |
| Upper Happy Hour | OPEN | |
| Hellion | OPEN | |
| Lower NE Style | OPEN | |
| Bone Saw | OPEN | |
| Lower Threshold | OPEN | |
| Power Hour | OPEN | |
| Tombstone | OPEN | |
| Upper NE Style | OPEN | |
| Dirt Pipe | CLOSED | |
| Slopestyle Course | CLOSED |
Central Park
| Whippoorwill | OPEN | |
| Gnatcatcher | OPEN | |
| Bobolink | OPEN | |
| Thrasher | OPEN | |
| Waxwing | OPEN | |
| Phoenix | OPEN |
Jump & Skills Parks
| Park Ready Zone | OPEN | |
| Jumps & Drops Zone | OPEN | |
| Upper Sherwood | OPEN | |
| Pirates Cove | CLOSED | |
| Sherwood Forest | OPEN |
Technical Trails
| Easy Rider | OPEN | |
| Reef Around | OPEN | |
| Fancy Feast | OPEN | |
| Jack Rabbit Run | OPEN | |
| Shillelagh | OPEN | |
| Eastern Hemlock | OPEN | |
| Lenville | OPEN | |
| Too Minute | OPEN | |
| Upper Threshold | OPEN | |
| Maiden Voyage | OPEN | |
| O.D.B. | OPEN | |
| O.D.C. | OPEN | |
| Lunch Lady | OPEN |
XC Trails
| 720 | OPEN | |
| 820 | OPEN | |
| Beaver Fever | OPEN | |
| Meadow’s Meander | OPEN | |
| Moose Tracks | CLOSED | |
| Buckshot | OPEN | |
| Buckshot Extension | CLOSED | |
| Pass The Buck | CLOSED | |
| Dino Flow | OPEN |
| Faux Pine | OPEN | |
| Doe Town | CLOSED | |
| Hey Joe | CLOSED | |
| Ye North | CLOSED | |
| Winch Line | CLOSED | |
| Stump Line | OPEN | |
| Doctor’s Orders | CLOSED | |
| Angry Buck | CLOSED |





